REMARKS | |
---|---|
Product Information | |
Model | JZX110 |
Engine | 1JZ-FSE |
Model Year | 01/07-04/05 |
Spring Rate F/R, N/mm (kgf/mm) | F=157(16)/R=137(14) |
Free Height, F/R mm | 170/200 |
DP Force Piston Speed 0.1m/sec, DP Force value N | 4599/1196 |
DP Force Piston Speed 0.1m/sec, DP Force value N | 1432/775 |
Ride Height Adjustable Range / FRONT | -42(0 - -98) |
Ride Height Adjustable Range / REAR | -15(0 - -70) |
VEHICLE COMPATIBILITY | |
---|---|
Vehicle Maker | Vehicle Name |
TOYOTA | VEROSSA |