REMARKS | |
---|---|
Product Information | |
Model | JZX110 |
Engine | 1JZ-GTE |
Model Year | 01/07-04/05 |
Spring Rate F/R, N/mm (kgf/mm) | F=157(16)/R=118(12) |
Free Height, F/R mm | 170/200 |
DP Force Piston Speed 0.1m/sec, DP Force value N | 2000/400 |
DP Force Piston Speed 0.1m/sec, DP Force value N | 900/220 |
Ride Height Adjustable Range / FRONT | -44(0 - -98) |
Ride Height Adjustable Range / REAR | -54(0 - -95) |
VEHICLE COMPATIBILITY | |
---|---|
Vehicle Maker | Vehicle Name |
TOYOTA | VEROSSA |